About the hotel
Rooms: 91 spacious rooms
Cuisine: Belvedere Restaurant
Business: The hotel features a single multifunctional amphitheater-style hall for 250 guests, two conference rooms, and a business center.
| Conference Hall / Venue Name | Area, m² | Rental Price for up to 8 hours, RUB | Rental Price for up to 4 hours, RUB | Rental Price Includes |
|---|---|---|---|---|
| LERMONTOV | 312 m² | 146,000 | 74,000 | LED screen, sound system: speakers, mixer, 1 microphone; 1 flipchart with 10 sheets and 4 markers, pen / pencil, meeting sheets, Wi-Fi |
| MAYAKOVSKY 1+2 | 182 m² | 50,000 | 32,000 | 2 plasma panels, 1 flipchart with 10 sheets and 4 markers, pen/pencil, meeting sheets, Wi-Fi |
| MAYAKOVSKY 1 | 91 sq. m | 26,000 | 20,000 | 1 plasma panel, 1 flipchart with 10 sheets and 4 markers, pen/pencil, meeting sheets, Wi-Fi |
| MAYAKOVSKY 2 | 91 sq. m | 26,000 | 20,000 | 1 plasma panel, 1 flipchart with 10 sheets and 4 markers, pen/pencil, meeting sheets, Wi-Fi |
| AMPHITHEATRE | 350 sq. m | 160,000 | 85,000 | LED screen, sound system: speakers, mixer, 1 microphone, Wi-Fi |
| BELVEDERE RESTAURANT | 300 m² | 85,000, VAT 22% | 85,000, VAT 22% | Wi-Fi |
*When renting a conference hall without accommodation, 22% VAT is applied to the conference hall rental price.
** "Beautiful" dates: 02/02/2026, 20/02/2026, 03/03/2026, 04/04/2026, 05/05/2026, 06/06/2026, 20/06/2026, 26/06/2026, 07/07/2026, 08/08/2026, 09/09/2026, 10/10/2026, 11/11/2026, 12/12/2026.
Get a quote
We'll answer all your questions, help you choose a venue, and calculate a price that fits your budget
Sales department:
Opening hours:
Mon–Fri · 9:00 a.m.–6:00 p.m.
Reception:
Get a commercial offer
We will answer all your questions, help you choose a site, and calculate the cost to suit your budget.























